Points table for the CG United Women’s Super 50 Cup 2024, which is scheduled to be played from March 4, 2024 to March 25, 2024 in West Indies.
CG United Women’s Super 50 Cup 2024 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamaica Women | JAM-W | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.832 | +1.832 | 24 | 21 |
2 | Guyana Women | GY-W | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +0.924 | +0.924 | 18 | 18 |
3 | Windward Islands Women | WWI-W | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.347 | +0.347 | 16 | 16 |
4 | Barbados Women | BAR-W | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | -0.747 | -0.747 | 14 | 14 |
5 | Trinidad and Tobago Women | TT-W | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.467 | -0.467 | 4 | 4 |
6 | Leeward Islands Women | LWI-W | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -1.642 | -1.642 | 0 | 0 |
Post Views: 39