Points table for the tenth season of the Indian Super League (ISL 2023-24), which is scheduled to be played from September 21, 2023 in India.
ISL 2023-24 Standings
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City FC (Q) | 19 | 19 | 11 | 11 | 6 | 6 | 2 | 2 | 34 | 17 | +17 | 39 | 39 |
2 | Mohun Bagan Super Giant (Q) | 18 | 18 | 12 | 12 | 3 | 3 | 3 | 3 | 38 | 22 | +16 | 39 | 39 |
3 | FC Goa (Q) | 19 | 19 | 10 | 10 | 6 | 6 | 3 | 3 | 28 | 18 | +10 | 36 | 36 |
4 | Odisha FC (Q) | 18 | 18 | 10 | 10 | 5 | 5 | 3 | 3 | 31 | 17 | +14 | 35 | 35 |
5 | Kerala Blasters FC | 18 | 18 | 9 | 9 | 2 | 2 | 7 | 7 | 26 | 23 | +3 | 29 | 29 |
6 | Jamshedpur FC | 19 | 19 | 5 | 5 | 6 | 6 | 8 | 8 | 24 | 24 | 0 | 21 | 21 |
7 | Punjab FC | 19 | 19 | 5 | 5 | 6 | 6 | 8 | 8 | 23 | 30 | -7 | 21 | 21 |
8 | Bengaluru FC | 19 | 19 | 5 | 5 | 6 | 6 | 8 | 8 | 18 | 28 | -9 | 21 | 21 |
9 | NorthEast United FC | 19 | 19 | 4 | 4 | 8 | 8 | 7 | 7 | 24 | 32 | -8 | 20 | 20 |
10 | East Bengal FC | 19 | 19 | 4 | 4 | 6 | 6 | 9 | 9 | 20 | 22 | -2 | 18 | 18 |
11 | Chennaiyin FC | 18 | 18 | 5 | 5 | 3 | 3 | 10 | 10 | 18 | 28 | -10 | 18 | 18 |
12 | Hyderabad FC | 19 | 19 | 1 | 1 | 5 | 5 | 13 | 13 | 9 | 33 | -24 | 8 | 8 |
Post Views: 40